Scoring Scale
Note: This scoring scale is now deprecated. Reviews November 2015 onwards will not have any score.
Scores are done on a 1-10 scale with decimals.
> = 9.4 – Masterpiece (A to A+)
8.45-9.39 – Very Good (B to A)
7.45-8.44 – Good (C to B)
6.45-7.44 – Average (D – C)
6-6.44 – Below Average (D- – D)
< = 5.99 – Failure (F)
Note: Decimal scores are rounded down if it’s less than or equal to #.54 and rounded up if the score is greater than or equal to #.56. # represents the corresponding grade. Also, video game/visual novel reviews do not have any score due to the interactive nature of the medium.
Anime
Anime Title | Rating | Review Date |
---|---|---|
Clannad (Series) | Masterpiece (9.7/10) | March 29, 2009 |
K-ON! | Very Good (8.8/10) | June 27, 2009 |
Air in Summer | Masterpiece (9.5/10) | September 11, 2009 |
Suzumiya Haruhi (2009) | Fail (5.93/10) | September 17, 2009 |
Clannad (Movie) | Average (6.8/10) | September 20, 2009 |
Nogizaka Haruka no Himitzu (2009) | Good (7.8/10) | December 22, 2009 |
Seitokai no Ichizon | Very Good (8.79/10) | December 27, 2009 |
K-ON! Live House (OVA) | Very Good (8.7/10) | January 19, 2010 |
Sora no Woto | Very Good (9.04/10) | March 23, 2010 |
Kobato | Very Good (8.7/10) | March 28, 2010 |
Pocket Monsters â Giratina and the Skyâs Bouquet Shaymin | Average (7.2/10) | June 10, 2010 |
Working!! | Very Good (8.65/10) | June 30, 2010 |
Hidan no Aria | Good (8/10) | July 10, 2010 |
Angel Beats! | Good (7.8/10) | July 12, 2010 |
Kanon (2006 Remake) | Masterpiece (9.6/10) | July 29, 2010 |
5 Centimeters Per Second | Masterpiece (9.4/10) | September 14, 2010 |
Air | Masterpiece (9.5/10) | October 3, 2010 |
Haibane Renmei | Very Good (8.9/10) | December 24, 2010 |
Tantei Opera Milky Holmes | Very Good (9.0/10) | January 12, 2011 |
Shinryaku! Ika Musume | Very Good (8.8/10) | January 20, 2011 |
MM! | Very Good (8.6/10) | January 25, 2011 |
Puella Magi Madoka Magica | Masterpiece (9.5/10) | June 1, 2011 |
A Channel | Very Good (8.8/10) | June 26, 2011 |
Gosick | Very Good (8.7/10) | July 9, 2011 |
Fractale | Average (7/10) | July 16, 2011 |
Magical Girl Lyrical Nanoha the Movie 1st | Very Good (9.0/10) | July 22, 2011 |
Dog Days | Good (7.6/10) | July 25, 2011 |
Magical Girl Lyrical Nanoha | Very Good (8.5/10) | August 6, 2011 |
Tamayura (OVA)
Part I, Part II | Very Good (8.5/10) | September 21-23, 2011 |
Ikoku Meiro no Croisee | Masterpiece (9.4/10) | September 25, 2011 |
Hanasaku Iroha | Very Good (8.6/10) | October 10, 2011 |
Nichijou | Very Good (8.6/10) | October 17, 2011 |
Kuragehime | Very Good (9.0/10) | December 24, 2011 |
Shinryaku!? Ika Musume | Very Good (8.6/10) | January 19, 2012 |
Working'!! (Second Season) | Very Good (8.8/10) | February 9, 2012 |
Amagami SS Plus | Good (8.0/10) | April 4, 2012 |
Tantei Opera Milky Holmes II | Very Good (9.2/10) | April 5, 2012 |
Natsuiro Kiseki | Very Good (8.6/10) | July 7, 2013 |
Shining Hearts ~Shiawase no Pan~ | Average (7/10) | August 15, 2012 |
Hyouka | Very Good (9/10) | September 20, 2012 |
Tari Tari | Very Good (8.7/10) | September 27,2012 |
Dog Days 2 | Very Good (8.6/10) | October 6, 2012 |
Chuunibyou demo Koi ga Shitai | Very Good (8.6/10) | December 28, 2012 |
Boku wa Tomodachi ga Sukunai | Very Good (8.6/10) | January 26, 2013 |
Tamako Market | Good (8.0/10) | May 25, 2013 |
Tamayura ~Hitotose~ | Very Good (8.9/10) | June 25, 2013 |
Red Data Girl | Very Good (8.6/10) | June 26, 2013 |
Ore no Imouto 2 | Below Average (6.4/10) | July 8, 2013 |
Suisei no Gargantia | Very Good (9.0/10) | July 13, 2013 |
Photo Kano | Average (7.0/10) | July 31, 2013 |
Fate/Kaleid Liner Prisma Illya | Very Good (8.6/10) | September 21, 2013 |
Hyperdimension Neptunia the Animation | Very Good (8.8/10) | October 2, 2013 |
Pokémon The Origin | Good (8.2/10) | November 15, 2013 |
Kyoukai no Kanata | Good (7.9/10) | December 27, 2013 |
Little Busters! | Masterpiece (9.5/10) | January 4, 2014 |
Love Live School Idol Project | Very Good (9.0/10) | February 15, 2014 |
Wake Up Girls – 7 Idols (Movie) Review | Average (7.2/10) | March 25, 2014 |
Chuunibyou demo Koi ga Shitai Ren | Good (8.3/10) | April 3, 2014 |
Sakura Trick | Very Good (9/10) | April 23, 2014 |
Nagi no Asukara | Masterpiece (9.4/10) | April 30, 2014 |
Atelier Escha & Logy (Anime) | Good (8.5/10) | July 3, 2014 |
Love Live School Idol Project 2 | Very Good (9.2/10) | July 6, 2014 |
No Game No Life | Very Good (9.0/10) | July 14, 2014 |
Nisekoi | Very Good (8.9/10) | July 21, 2014 |
Fate/Kaleid Liner Prisma Illya 2wei | Very Good (8.8/10) | September 18, 2014 |
Hanayamata | Very Good (9.0/10) | October 2, 2014 |
Tamako Love Story | Good (8.4/10) | October 29, 2014 |
Amagi Brilliant Park | Very Good (9.3/10) | January 27, 2015 |
Ore, Twintail ni Narimasu | Good (8.3/10) | March 24, 2015 |
Glasslip | Failure (5.2/10) | April 16, 2015 |
Shirobako | Masterpiece (9.4/10) | April 24, 2015 |
Dog Days 3 | Good (8.3/10) | June 18, 2015 |
Kantai Collection | Good (8.4/10) | June 25, 2015 |
The Idolmaster Movie | Very Good (9/10) | July 8, 2015 |
Gochuumon wa Usagi desu ka? | Very Good (9/10) | July 15, 2015 |
Nisekoi: | Good (8.4/10) | August 12, 2015 |
Other (Anime Related)
- Amagami SS (Music) – Amagami SS – Anata Shika Mie nai (Sae’s Ending Theme, ED3) Review
- Amagami SS (Music) – Amagami SS – Double Ending Singles Review – Kimi no Hitomi ni Koishiteru & Kitto Ashita ha…
- Clannad (VN) – Clannad – Kotomi’s Arc – Final Impressions
- Clannad (VN) – Clannad – Kyou’s Arc – Final Impressions
- Clannad (doujin game) – Game Review: CLANNAD SPELUNKER
- Angel Beats (OST) – Angel Beats Original Soundtrack – Final Thoughts
- Angel Beats (Single) – Review: My Soul, Your Beats / Brave Song Single
- Angel Beats (Single) – Review – Girls Dead Monster – Thousand Enemies
- Angel Beats (Single) – Review – Girls Dead Monster – Crow Song Single
- Angel Beats (Single) – Review – Girls Dead Monster – Little Braver
- Kanon (VN) – Winter Comes Again. Time for Kanon Again?
- Kanon (VN) – Kanon – Makoto’s Arc – Final Impressions
- Kanon (VN) – Mai’s and Sayuri’s Arc: VN and Anime Differences
- Kanon (VN) – Shiori’s Arc: VN and Anime Differences
- Kanon (VN) – Nayuki’s Arc: VN and Anime Differences
- K-ON!! (Single) – Review – K-ON – Listen!!
- K-ON!! (Single) – Review – K-ON – GO! GO! MANIAC
- K-ON!! (Insert Song) – Review: Pure Pure Heart Insert Song Single
- K-ON! (Music – General) –The Music of K-ON! – It sounds so good!
Music Reviews Contributed to Anime Instrumentality Blog
- Hanasaku Iroha ED1 – Hazy
- Madoka Magica – Connect
- Rio: Rainbow Gate – Miracle Chance
- Otome Youkai Zakuro (Music) – MOON SIGNAL
- MM! (Music) – HELP!!
- K-ON!! (Character Image Single) – K-ON2! Character Image Songs – Hirasawa Yui – Review
Video Games
Full Review
- Atelier Ayesha Plus
- Atelier Totori Plus
- Atelier Meruru Plus
- Atelier Shallie
- Choujigen Game Neptune Rebirth;1
- Choujigen Game Neptune Rebirth;2
- Choujigen Idol Neptune PP
- Chou Megami Shinkoku Noire Gekishin Black Heart
- Idolmaster 2
- Mahou Shoujo Madoka Magica The Battle Pentagram
- New Atelier Rorona
- New Nintendo 3DS (Japan Version)
- Nintendo DSi
- Pokemon HeartGold
- Pokemon Omega Ruby/Alpha Sapphire
- Pokemon White
- Pokemon Y
- Sony Playstation Vita
- Tales of Hearts R
- The Idolmaster One for All
First Impressions
- Atelier Ayesha Plus
- Atelier Meruru
- Atelier Escha and Logy
- Atelier Shallie
- Ciel no Surge
- Choujigen Game Neptune Rebirth;1
- Choujigen Game Neptune Rebirth;2
- Chou Megami Shinkoku Noire Gekishin Black Heart
- Genkai Totsuki Monster Monpiece
- Idolmaster Shiny Festa
- Mahou Shoujo Madoka Magica The Battle Pentagram
- New Atelier Rorona
- Pokemon X and Y
- Recettear (doujin game)
- Tales of Hearts Demo
- Yokai Watch 2 Shinuchi
¶
Advertisements